|
|
Dan Williams Memorial Trophy |

On June 30, 1998 came the news that shocked the Humber Valley Old Timers, the Father John Redmond community, the Toronto jazz world and a host of other groups. Dan Williams was diagnosed with terminal lung cancer. We were all so stunned to hear this, not only because Dan was so close to many of us, but because Dan would be the last individual one would expect to be stricken with cancer. He lived a very healthy lifestyle. He had no bad habits. It was only a short while later that he passed away on August 21, 1998.
Many years have since passed, yet many of us in the Humber Valley Old Timers remember Dan quite fondly. Perhaps the most visible reminder we have is the Dan Williams Memorial Trophy. This honour is bestowed on the player who best reflects the outstanding qualities of sportsmanship that Dan was well known and loved for.
The Dan Williams Memorial Trophy is awarded annually to “the player showing good sportsmanship, concern for his fellow players and our league and/or contribution to his community”.

On June 30, 1998 came the news that shocked the Humber Valley Old Timers, the Father John Redmond community, the Toronto jazz world and a host of other groups. Dan Williams was diagnosed with terminal lung cancer. We were all so stunned to hear this, not only because Dan was so close to many of us, but because Dan would be the last individual one would expect to be stricken with cancer. He lived a very healthy lifestyle. He had no bad habits. It was only a short while later that he passed away on August 21, 1998.
Many years have since passed, yet many of us in the Humber Valley Old Timers remember Dan quite fondly. Perhaps the most visible reminder we have is the Dan Williams Memorial Trophy. This honour is bestowed on the player who best reflects the outstanding qualities of sportsmanship that Dan was well known and loved for.
The Dan Williams Memorial Trophy is awarded annually to “the player showing good sportsmanship, concern for his fellow players and our league and/or contribution to his community”.

| 1998-99 | Jim Buchanan | 1998-99 Jim Buchanan | |
| 1999-00 | Danny Wilks | 1999-00 Danny Wilks | |
| 2000-01 | John Clow | 2000-01 John Clow | |
| 2001-02 | Lee MacIsaac | 2001-02 Lee MacIsaac | |
| 2002-03 | Bruce Parrack | 2002-03 Bruce Parrack | |
| 2003-04 | Orest Jakymyc | 2003-04 Orest Jakymyc | |
| 2004-05 | John Bright | 2004-05 John Bright | |
| 2005-06 | Tony Klemencic | 2005-06 Tony Klemencic | |
| 2006-07 | Reg Berry | 2006-07 Reg Berry | |
| 2007-08 | David Gilmour | 2007-08 David Gilmour | |
| 2008-09 | Dave Kinnear | 2008-09 Dave Kinnear | |
| 2009-10 | Doug Morris | 2009-10 Doug Morris | |
| 2010-11 | Tom Spencer | 2010-11 Tom Spencer | |
| 2011-12 | Bill Brockbank | 2011-12 Bill Brockbank | |
| 2012-13 | Joe Virball | 2012-13 Joe Virball | |
| 2013-14 | Michael Bateman | 2013-14 Michael Bateman | |
| 2014-15 | Carlo Picco | 2014-15 Carlo Picco | |
| 2015-16 | Patrick Lloyd | 2015-16 Patrick Lloyd | |
| 2016-17 | Gerry Eschweiler | 2016-17 Gerry Eschweiler | |
| 2017-18 | Kevin Kurnik | 2017-18 Kevin Kurnik | |
| 2018-19 | David Simandl | 2018-19 David Simandl | |
| 2019-20 | Jim Wilkes | 2019-20 Jim Wilkes | |
| 2020-21 | - | 2020-21 - | |
| 2021-22 | - | 2021-22 - | |
| 2022-23 | Mark Knott | 2022-23 Mark Knott | |
| 2023-24 | John Munro | 2023-24 John Munro | |
| 2024-25 | Robb Chase | 2024-25 Robb Chase | |
| 2025-26 | Paul Pimento | 2025-26 Paul Pimento | |
No records match your search.