7:30 PM
All-Time Player Records
Per-game categories require a minimum of 20 games played. Rankings hold their all-time position even when searching.
Most Games Played
| Rank | Player | GP | Value |
|---|---|---|---|
| 1 | Paul Pimento | 352 | 352 |
| 2 | Paddy Lloyd | 351 | 351 |
| 3 | Carl Weichel | 350 | 350 |
All-Time Points
| Rank | Player | GP | P |
|---|---|---|---|
| 1 | Carl Weichel | 350 | 695 |
| 2 | Tony Kramreither | 350 | 602 |
| 3 | Mark Knott | 266 | 574 |
All-Time Goals
| Rank | Player | GP | G |
|---|---|---|---|
| 1 | Tony Kramreither | 350 | 295 |
| 2 | Mark Knott | 266 | 291 |
| 3 | Steve Pinnock | 335 | 290 |
All-Time Assists
| Rank | Player | GP | A |
|---|---|---|---|
| 1 | Carl Weichel | 350 | 480 |
| 2 | Reinhart Kramreither | 263 | 329 |
| 3 | Tony Kramreither | 350 | 307 |
All-Time Penalty Minutes
| Rank | Player | GP | PIM |
|---|---|---|---|
| 1 | Darryl Worsley | 275 | 395 |
| 2 | Steve Pinnock | 335 | 380 |
| 3 | Chris McConvey | 250 | 377 |
Points Per Game
| Rank | Player | GP | PPG |
|---|---|---|---|
| 1 | Bill Begley | 79 | 2.62 |
| 2 | Mark Knott | 266 | 2.16 |
| 3 | Chris Ingham | 109 | 2.13 |
Goals Per Game
| Rank | Player | GP | GPG |
|---|---|---|---|
| 1 | Bill Begley | 79 | 1.89 |
| 2 | Chris Ingham | 109 | 1.20 |
| 3 | Don Mcgregor | 44 | 1.18 |
Assists Per Game
| Rank | Player | GP | APG |
|---|---|---|---|
| 1 | Carl Weichel | 350 | 1.37 |
| 2 | Reinhart Kramreither | 263 | 1.25 |
| 3 | Mike Kurnik | 72 | 1.18 |
Penalty Minutes Per Game
| Rank | Player | GP | PMPG |
|---|---|---|---|
| 1 | Chris McConvey | 250 | 1.51 |
| 2 | Darryl Worsley | 275 | 1.44 |
| 3 | Bruce Elliot | 21 | 1.43 |