FINAL
All-Time Player Records
Per-game categories require a minimum of 20 games played. Rankings hold their all-time position even when searching.
Most Games Played
| Rank | Player | GP | Value |
|---|---|---|---|
| 1 | Paul Pimento | 355 | 355 |
| 2 | Paddy Lloyd | 354 | 354 |
| 3 | Carl Weichel | 353 | 353 |
All-Time Points
| Rank | Player | GP | P |
|---|---|---|---|
| 1 | Carl Weichel | 353 | 698 |
| 2 | Tony Kramreither | 351 | 603 |
| 3 | Mark Knott | 266 | 574 |
All-Time Goals
| Rank | Player | GP | G |
|---|---|---|---|
| 1 | Tony Kramreither | 351 | 296 |
| 2 | Mark Knott | 266 | 291 |
| 3 | Steve Pinnock | 335 | 290 |
All-Time Assists
| Rank | Player | GP | A |
|---|---|---|---|
| 1 | Carl Weichel | 353 | 483 |
| 2 | Reinhart Kramreither | 266 | 331 |
| 3 | Tony Kramreither | 351 | 307 |
All-Time Penalty Minutes
| Rank | Player | GP | PIM |
|---|---|---|---|
| 1 | Darryl Worsley | 278 | 398 |
| 2 | Steve Pinnock | 335 | 380 |
| 3 | Chris McConvey | 250 | 377 |
All-Time Game-Winning Goals
| Rank | Player | GP | GWG |
|---|---|---|---|
| 1 | Andrew Miocevich | 24 | 2 |
| 2 | Art Galloway | 62 | 1 |
| 3 | Barry MacDonald | 30 | 1 |
Points Per Game
| Rank | Player | GP | PPG |
|---|---|---|---|
| 1 | Bill Begley | 82 | 2.57 |
| 2 | Mark Knott | 266 | 2.16 |
| 3 | Chris Ingham | 109 | 2.13 |
Goals Per Game
| Rank | Player | GP | GPG |
|---|---|---|---|
| 1 | Bill Begley | 82 | 1.84 |
| 2 | Barry MacDonald | 30 | 1.20 |
| 3 | Chris Ingham | 109 | 1.20 |
Assists Per Game
| Rank | Player | GP | APG |
|---|---|---|---|
| 1 | Carl Weichel | 353 | 1.37 |
| 2 | Reinhart Kramreither | 266 | 1.24 |
| 3 | Mike Kurnik | 72 | 1.18 |
Penalty Minutes Per Game
| Rank | Player | GP | PMPG |
|---|---|---|---|
| 1 | Brian McGowan | 181 | 1.65 |
| 2 | Chris McConvey | 250 | 1.51 |
| 3 | Bruce Elliot | 21 | 1.43 |