FINAL
Standings
| Team | GP | W | L | T | PTS | GF | GA | +/- | PP | SH | EN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 15 | 7 | 8 | 0 | 0 | 0 | 18 | |
| 3 | 2 | 1 | 0 | 4 | 11 | 8 | 3 | 0 | 0 | 0 | 9 | |
| 3 | 2 | 1 | 0 | 4 | 14 | 12 | 2 | 1 | 0 | 0 | 3 | |
| 3 | 1 | 2 | 0 | 2 | 10 | 13 | -3 | 1 | 0 | 0 | 12 | |
| 3 | 1 | 2 | 0 | 2 | 7 | 11 | -4 | 0 | 0 | 0 | 6 | |
| 3 | 0 | 3 | 0 | 0 | 9 | 15 | -6 | 0 | 0 | 0 | 9 |
PP = power play goals SH = shorthanded goals EN = empty net goals
Where teams finished level on points, the higher rank was decided as follows:
1 Bruins is ranked above Blackhawks by Rule 3 (goal differential).
2 Flyers is ranked above Rangers by Rule 3 (goal differential).