FINAL
Yearly Player Records
The all-time player records, season by season. Choose a range of seasons to see each season's leaders and how players moved from one season to the next.
League Points by Season
Change compares each season with the one before it. Season lengths differ, so the average per player is the fairer comparison. A season still being played is not compared until it is finished, and a shortened season (such as Covid) is shown but never used as the comparison, so the season after it is compared with the last full season.
| Season | Players | G | A | P | PIM | P per player | Change in P | Leader |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 126 | 699 | 861 | 1560 | 696 | 12.38 | −11.9% vs 2024-25 | Bill Begley (72) |
| 2024-25 | 113 | 672 | 1099 | 1771 | 806 | 15.67 | +13.5% vs 2023-24 | Bill Begley (83) |
| 2023-24 | 109 | 608 | 952 | 1560 | 881 | 14.31 | +8.1% vs 2022-23 | Bill Begley (52) |
| 2022-23 | 103 | 561 | 882 | 1443 | 876 | 14.01 | +46.8% vs 2021-22 | Mark Knott (48) |
| 2021-22 | 104 | 389 | 594 | 983 | 587 | 9.45 | −33.4% vs 2019-20 | Carl Weichel (38) |
Top 25 in Points, 2021-22 to 2025-26
Ranked on the total across the range. Each season shows the player's figure and league rank that season; shaded seasons are ones where the player finished in the top 25. DNP means the player did not play that season.
| Rank | Player | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Total | GP | Best season |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Begley | DNP | DNP | 52 #1 | 83 #1 | 72 #1 | 207 | 79 | 83 (2024-25) |
| 2 | Kevin Bonello | 27 #3 | 28 #11 | 37 #6 | 40 #6 | 34 #7 | 166 | 90 | 40 (2024-25) |
| 3 | Tony Kramreither | 25 #4 | 37 #4 | 30 #10 | 36 #9 | 32 #10 | 160 | 118 | 37 (2022-23) |
| 4 | Dave O'Donnell | 20 #8 | 37 #4 | 32 #7 | 27 #22 | 36 #5 | 152 | 102 | 37 (2022-23) |
| 4 | John Germain | 12 #30 | 28 #11 | 39 #5 | 40 #6 | 33 #8 | 152 | 103 | 40 (2024-25) |
| 4 | Reinhart Kramreither | 17 #12 | 43 #2 | 43 #3 | 49 #3 | DNP | 152 | 77 | 49 (2024-25) |
| 7 | Carl Weichel | 38 #1 | 35 #6 | 17 #41 | 30 #14 | 29 #13 | 149 | 112 | 38 (2021-22) |
| 8 | Sandy McGregor | 20 #8 | 29 #9 | 46 #2 | 30 #14 | 22 #27 | 147 | 98 | 46 (2023-24) |
| 9 | Orest Jakymyc | 14 #20 | 40 #3 | 31 #9 | 21 #32 | 26 #15 | 132 | 113 | 40 (2022-23) |
| 10 | Steve Pinnock | 30 #2 | 23 #19 | 40 #4 | 33 #12 | DNP | 126 | 95 | 40 (2023-24) |
| 11 | Peter Neto | 21 #6 | 28 #11 | 27 #12 | 29 #17 | 18 #37 | 123 | 109 | 29 (2024-25) |
| 12 | John Pappas | 15 #19 | 21 #24 | 19 #35 | 34 #10 | 33 #8 | 122 | 100 | 34 (2024-25) |
| 13 | Mark Cabrey | 8 #53 | 35 #6 | 24 #19 | 28 #20 | 25 #18 | 120 | 119 | 35 (2022-23) |
| 14 | Patrick Lamarre | DNP | DNP | 26 #14 | 51 #2 | 37 #3 | 114 | 58 | 51 (2024-25) |
| 15 | Andy Suboch | 10 #39 | 26 #14 | 23 #22 | 27 #22 | 24 #22 | 110 | 106 | 27 (2024-25) |
| 15 | Larry Stewart | 13 #25 | 21 #24 | 30 #10 | 22 #30 | 24 #22 | 110 | 103 | 30 (2023-24) |
| 17 | Shawn McConvey | 10 #39 | 30 #8 | 18 #38 | 28 #20 | 23 #25 | 109 | 102 | 30 (2022-23) |
| 18 | Dave McGowan | 13 #25 | 15 #43 | 22 #25 | 30 #14 | 26 #15 | 106 | 86 | 30 (2024-25) |
| 19 | Pat Mlot | 11 #33 | 24 #17 | 25 #17 | 29 #17 | 16 #40 | 105 | 104 | 29 (2024-25) |
| 20 | Neil Matthews | DNP | DNP | 22 #25 | 44 #4 | 37 #3 | 103 | 54 | 44 (2024-25) |
| 21 | Peter Boyko | 21 #6 | 21 #24 | 26 #14 | 20 #33 | 14 #45 | 102 | 105 | 26 (2023-24) |
| 22 | John Dacyshyn | 9 #45 | 25 #16 | 23 #22 | 24 #25 | 20 #34 | 101 | 108 | 25 (2022-23) |
| 23 | Paul Reeves | 6 #67 | 29 #9 | 20 #33 | 20 #33 | 23 #25 | 98 | 88 | 29 (2022-23) |
| 24 | Greg McLachlan | 10 #39 | 16 #38 | 23 #22 | 33 #12 | 15 #43 | 97 | 91 | 33 (2024-25) |
| 25 | Paul Peixoto | 5 #73 | 18 #33 | 24 #19 | 14 #50 | 35 #6 | 96 | 95 | 35 (2025-26) |
Top 25 in Points by Season
Players tied on the last place are all shown. Change and Move compare the player with their own figure and rank in the previous season.
2025-26 Compared with 2024-25
| Rank | Player | GP | P | P in 2024-25 | Change | Rank in 2024-25 | Move |
|---|---|---|---|---|---|---|---|
| 1 | Bill Begley | 27 | 72 | 83 | −11 | 1 | Same |
| 2 | Barry MacDonald | 27 | 57 | DNP | n/a | n/a | |
| 3 | Neil Matthews | 19 | 37 | 44 | −7 | 4 | ▲ 1 |
| 3 | Patrick Lamarre | 21 | 37 | 51 | −14 | 2 | ▼ 1 |
| 5 | Dave O'Donnell | 22 | 36 | 27 | +9 | 22 | ▲ 17 |
| 6 | Paul Peixoto | 23 | 35 | 14 | +21 | 50 | ▲ 44 |
| 7 | Kevin Bonello | 20 | 34 | 40 | −6 | 6 | ▼ 1 |
| 8 | John Germain | 24 | 33 | 40 | −7 | 6 | ▼ 2 |
| 8 | John Pappas | 21 | 33 | 34 | −1 | 10 | ▲ 2 |
| 10 | Tony Kramreither | 27 | 32 | 36 | −4 | 9 | ▼ 1 |
| 11 | Bryan McCaw | 25 | 30 | 29 | +1 | 17 | ▲ 6 |
| 11 | Steve Smith | 23 | 30 | DNP | n/a | n/a | |
| 13 | Art Galloway | 22 | 29 | 41 | −12 | 5 | ▼ 8 |
| 13 | Carl Weichel | 23 | 29 | 30 | −1 | 14 | ▲ 1 |
| 15 | Dave McGowan | 24 | 26 | 30 | −4 | 14 | ▼ 1 |
| 15 | Mark Dilworth | 25 | 26 | 23 | +3 | 27 | ▲ 12 |
| 15 | Orest Jakymyc | 25 | 26 | 21 | +5 | 32 | ▲ 17 |
| 18 | Jim McLean | 22 | 25 | 12 | +13 | 60 | ▲ 42 |
| 18 | John Marsden | 22 | 25 | 34 | −9 | 10 | ▼ 8 |
| 18 | Mark Cabrey | 26 | 25 | 28 | −3 | 20 | ▲ 2 |
| 18 | Tim Adams | 22 | 25 | 23 | +2 | 27 | ▲ 9 |
| 22 | Andy Suboch | 24 | 24 | 27 | −3 | 22 | Same |
| 22 | Larry Stewart | 25 | 24 | 22 | +2 | 30 | ▲ 8 |
| 22 | Phil D'Iorio | 14 | 24 | DNP | n/a | n/a | |
| 25 | Paul Reeves | 23 | 23 | 20 | +3 | 33 | ▲ 8 |
| 25 | Shawn McConvey | 21 | 23 | 28 | −5 | 20 | ▼ 5 |
2024-25 Compared with 2023-24
| Rank | Player | GP | P | P in 2023-24 | Change | Rank in 2023-24 | Move |
|---|---|---|---|---|---|---|---|
| 1 | Bill Begley | 27 | 83 | 52 | +31 | 1 | Same |
| 2 | Patrick Lamarre | 20 | 51 | 26 | +25 | 14 | ▲ 12 |
| 3 | Reinhart Kramreither | 24 | 49 | 43 | +6 | 3 | Same |
| 4 | Neil Matthews | 21 | 44 | 22 | +22 | 25 | ▲ 21 |
| 5 | Art Galloway | 24 | 41 | 17 | +24 | 41 | ▲ 36 |
| 6 | John Germain | 24 | 40 | 39 | +1 | 5 | ▼ 1 |
| 6 | Kevin Bonello | 20 | 40 | 37 | +3 | 6 | Same |
| 8 | Ed Liston | 26 | 37 | 15 | +22 | 48 | ▲ 40 |
| 9 | Tony Kramreither | 27 | 36 | 30 | +6 | 10 | ▲ 1 |
| 10 | John Marsden | 22 | 34 | 32 | +2 | 7 | ▼ 3 |
| 10 | John Pappas | 22 | 34 | 19 | +15 | 35 | ▲ 25 |
| 12 | Greg McLachlan | 22 | 33 | 23 | +10 | 22 | ▲ 10 |
| 12 | Steve Pinnock | 26 | 33 | 40 | −7 | 4 | ▼ 8 |
| 14 | Carl Weichel | 26 | 30 | 17 | +13 | 41 | ▲ 27 |
| 14 | Dave McGowan | 19 | 30 | 22 | +8 | 25 | ▲ 11 |
| 14 | Sandy McGregor | 18 | 30 | 46 | −16 | 2 | ▼ 12 |
| 17 | Bryan McCaw | 24 | 29 | 24 | +5 | 19 | ▲ 2 |
| 17 | Pat Mlot | 25 | 29 | 25 | +4 | 17 | Same |
| 17 | Peter Neto | 23 | 29 | 27 | +2 | 12 | ▼ 5 |
| 20 | Mark Cabrey | 25 | 28 | 24 | +4 | 19 | ▼ 1 |
| 20 | Shawn McConvey | 25 | 28 | 18 | +10 | 38 | ▲ 18 |
| 22 | Andy Suboch | 23 | 27 | 23 | +4 | 22 | Same |
| 22 | Dave O'Donnell | 23 | 27 | 32 | −5 | 7 | ▼ 15 |
| 24 | Giancarlo Agostinelli | 26 | 26 | 21 | +5 | 28 | ▲ 4 |
| 25 | John Dacyshyn | 20 | 24 | 23 | +1 | 22 | ▼ 3 |
| 25 | Rob McConnell | 21 | 24 | 21 | +3 | 28 | ▲ 3 |
2023-24 Compared with 2022-23
| Rank | Player | GP | P | P in 2022-23 | Change | Rank in 2022-23 | Move |
|---|---|---|---|---|---|---|---|
| 1 | Bill Begley | 25 | 52 | DNP | n/a | n/a | |
| 2 | Sandy McGregor | 23 | 46 | 29 | +17 | 9 | ▲ 7 |
| 3 | Reinhart Kramreither | 22 | 43 | 43 | 0 | 2 | ▼ 1 |
| 4 | Steve Pinnock | 26 | 40 | 23 | +17 | 19 | ▲ 15 |
| 5 | John Germain | 26 | 39 | 28 | +11 | 11 | ▲ 6 |
| 6 | Kevin Bonello | 19 | 37 | 28 | +9 | 11 | ▲ 5 |
| 7 | Dave O'Donnell | 24 | 32 | 37 | −5 | 4 | ▼ 3 |
| 7 | John Marsden | 23 | 32 | 0 | +32 | n/a | n/a |
| 9 | Orest Jakymyc | 24 | 31 | 40 | −9 | 3 | ▼ 6 |
| 10 | Larry Stewart | 24 | 30 | 21 | +9 | 24 | ▲ 14 |
| 10 | Tony Kramreither | 25 | 30 | 37 | −7 | 4 | ▼ 6 |
| 12 | John Warus | 22 | 27 | 20 | +7 | 29 | ▲ 17 |
| 12 | Peter Neto | 25 | 27 | 28 | −1 | 11 | ▼ 1 |
| 14 | John Munro | 23 | 26 | 20 | +6 | 29 | ▲ 15 |
| 14 | Patrick Lamarre | 17 | 26 | DNP | n/a | n/a | |
| 14 | Peter Boyko | 26 | 26 | 21 | +5 | 24 | ▲ 10 |
| 17 | Brian Ahrens | 23 | 25 | 12 | +13 | 51 | ▲ 34 |
| 17 | Pat Mlot | 22 | 25 | 24 | +1 | 17 | Same |
| 19 | Bryan McCaw | 25 | 24 | 1 | +23 | 91 | ▲ 72 |
| 19 | Mark Cabrey | 26 | 24 | 35 | −11 | 6 | ▼ 13 |
| 19 | Paul Peixoto | 24 | 24 | 18 | +6 | 33 | ▲ 14 |
| 22 | Andy Suboch | 24 | 23 | 26 | −3 | 14 | ▼ 8 |
| 22 | Greg McLachlan | 23 | 23 | 16 | +7 | 38 | ▲ 16 |
| 22 | John Dacyshyn | 25 | 23 | 25 | −2 | 16 | ▼ 6 |
| 25 | Dave McGowan | 22 | 22 | 15 | +7 | 43 | ▲ 18 |
| 25 | Lou Sirianni | 26 | 22 | 10 | +12 | 58 | ▲ 33 |
| 25 | Neil Matthews | 14 | 22 | DNP | n/a | n/a |
2022-23 Compared with 2021-22
| Rank | Player | GP | P | P in 2021-22 | Change | Rank in 2021-22 | Move |
|---|---|---|---|---|---|---|---|
| 1 | Mark Knott | 23 | 48 | 12 | +36 | 30 | ▲ 29 |
| 2 | Reinhart Kramreither | 18 | 43 | 17 | +26 | 12 | ▲ 10 |
| 3 | Orest Jakymyc | 24 | 40 | 14 | +26 | 20 | ▲ 17 |
| 4 | Dave O'Donnell | 19 | 37 | 20 | +17 | 8 | ▲ 4 |
| 4 | Tony Kramreither | 22 | 37 | 25 | +12 | 4 | Same |
| 6 | Carl Weichel | 23 | 35 | 38 | −3 | 1 | ▼ 5 |
| 6 | Mark Cabrey | 25 | 35 | 8 | +27 | 53 | ▲ 47 |
| 8 | Shawn McConvey | 22 | 30 | 10 | +20 | 39 | ▲ 31 |
| 9 | Paul Reeves | 20 | 29 | 6 | +23 | 67 | ▲ 58 |
| 9 | Sandy McGregor | 21 | 29 | 20 | +9 | 8 | ▼ 1 |
| 11 | John Germain | 18 | 28 | 12 | +16 | 30 | ▲ 19 |
| 11 | Kevin Bonello | 16 | 28 | 27 | +1 | 3 | ▼ 8 |
| 11 | Peter Neto | 24 | 28 | 21 | +7 | 6 | ▼ 5 |
| 14 | Andy Suboch | 23 | 26 | 10 | +16 | 39 | ▲ 25 |
| 14 | Peter Jeffrey | 20 | 26 | 16 | +10 | 16 | ▲ 2 |
| 16 | John Dacyshyn | 21 | 25 | 9 | +16 | 45 | ▲ 29 |
| 17 | Kevin Kurnik | 24 | 24 | 17 | +7 | 12 | ▼ 5 |
| 17 | Pat Mlot | 21 | 24 | 11 | +13 | 33 | ▲ 16 |
| 19 | Chris Ballanger | 21 | 23 | 8 | +15 | 53 | ▲ 34 |
| 19 | Chris McConvey | 16 | 23 | 24 | −1 | 5 | ▼ 14 |
| 19 | Greg Legris | 23 | 23 | 11 | +12 | 33 | ▲ 14 |
| 19 | Steve Pinnock | 25 | 23 | 30 | −7 | 2 | ▼ 17 |
| 23 | Peter DiCresce | 20 | 22 | DNP | n/a | n/a | |
| 24 | Carlo Picco | 21 | 21 | 1 | +20 | 92 | ▲ 68 |
| 24 | John Pappas | 18 | 21 | 15 | +6 | 19 | ▼ 5 |
| 24 | Larry Stewart | 20 | 21 | 13 | +8 | 25 | ▲ 1 |
| 24 | Mark Brady | 20 | 21 | 5 | +16 | 73 | ▲ 49 |
| 24 | Peter Boyko | 22 | 21 | 21 | 0 | 6 | ▼ 18 |
2021-22 Compared with 2019-20
| Rank | Player | GP | P | P in 2019-20 | Change | Rank in 2019-20 | Move |
|---|---|---|---|---|---|---|---|
| 1 | Carl Weichel | 17 | 38 | 39 | −1 | 3 | ▲ 2 |
| 2 | Steve Pinnock | 18 | 30 | 33 | −3 | 7 | ▲ 5 |
| 3 | Kevin Bonello | 15 | 27 | 39 | −12 | 3 | Same |
| 4 | Tony Kramreither | 17 | 25 | 51 | −26 | 1 | ▼ 3 |
| 5 | Chris McConvey | 17 | 24 | 29 | −5 | 10 | ▲ 5 |
| 6 | Peter Boyko | 17 | 21 | 18 | +3 | 32 | ▲ 26 |
| 6 | Peter Neto | 16 | 21 | 17 | +4 | 36 | ▲ 30 |
| 8 | Dave O'Donnell | 14 | 20 | 27 | −7 | 12 | ▲ 4 |
| 8 | Sandy McGregor | 14 | 20 | 35 | −15 | 5 | ▼ 3 |
| 10 | Allan Veitch | 14 | 18 | 24 | −6 | 16 | ▲ 6 |
| 10 | Sam Pappas | 10 | 18 | 13 | +5 | 47 | ▲ 37 |
| 12 | Joel May | 16 | 17 | 19 | −2 | 31 | ▲ 19 |
| 12 | Kevin Kurnik | 16 | 17 | 23 | −6 | 21 | ▲ 9 |
| 12 | Reinhart Kramreither | 13 | 17 | 51 | −34 | 1 | ▼ 11 |
| 12 | Robb Chase | 10 | 17 | 26 | −9 | 13 | ▲ 1 |
| 16 | Bill Brockbank | 16 | 16 | 25 | −9 | 14 | ▼ 2 |
| 16 | Chris Sinardo | 16 | 16 | 12 | +4 | 53 | ▲ 37 |
| 16 | Peter Jeffrey | 11 | 16 | 3 | +13 | 84 | ▲ 68 |
| 19 | John Pappas | 17 | 15 | 13 | +2 | 47 | ▲ 28 |
| 20 | Brian Ahrens | 15 | 14 | DNP | n/a | n/a | |
| 20 | Dave Maunder | 16 | 14 | 12 | +2 | 53 | ▲ 33 |
| 20 | Gary Ryan | 14 | 14 | 2 | +12 | 90 | ▲ 70 |
| 20 | John Munro | 16 | 14 | 34 | −20 | 6 | ▼ 14 |
| 20 | Orest Jakymyc | 16 | 14 | 31 | −17 | 9 | ▼ 11 |
| 25 | Dave McGowan | 9 | 13 | DNP | n/a | n/a | |
| 25 | Jim Wilkes | 13 | 13 | 8 | +5 | 71 | ▲ 46 |
| 25 | John Becker | 14 | 13 | 16 | −3 | 37 | ▲ 12 |
| 25 | John Warus | 15 | 13 | 15 | −2 | 40 | ▲ 15 |
| 25 | Larry Stewart | 12 | 13 | 13 | 0 | 47 | ▲ 22 |