FINAL
Orest Jakymyc
Status: Inactive
This player is not currently playing.
Skater statistics
| Season | Team | GP | G | A | PIM |
|---|---|---|---|---|---|
| 2025-26 | 25 | 18 | 8 | 0 | |
| 2024-25 | 24 | 7 | 14 | 0 | |
| 2023-24 | 24 | 14 | 17 | 9 | |
| 2022-23 | 24 | 18 | 22 | 3 | |
| 2021-22 | 16 | 3 | 11 | 6 | |
| Covid | 2 | 2 | 5 | 0 | |
| 2019-20 | 21 | 15 | 16 | 9 | |
| 2018-19 | 25 | 14 | 21 | 6 | |
| 2017-18 | 25 | 17 | 27 | 6 | |
| 2016-17 | 9 | 9 | 6 | 6 | |
| 2016-17 | 16 | 12 | 13 | 0 | |
| 2015-16 | 24 | 18 | 16 | 0 | |
| 2014-15 | Kings |
26 | 16 | 36 | 3 |
| 2013-14 | Kings |
25 | 12 | 20 | 6 |
| 2012-13 | 25 | 24 | 21 | 6 | |
| 2011-12 | 26 | 32 | 19 | 6 | |
| 2010-11 | 7 | 3 | 4 | 0 |
