FINAL
Sam Pappas
Status: Inactive
This player is not currently playing.
Skater statistics
| Season | Team | GP | G | A | PIM |
|---|---|---|---|---|---|
| 2022-23 | 1 | 1 | 2 | 0 | |
| 2021-22 | 10 | 7 | 11 | 12 | |
| Covid | Sharks |
1 | 0 | 0 | 0 |
| 2019-20 | 14 | 6 | 7 | 22 | |
| 2018-19 | 20 | 8 | 11 | 15 | |
| 2017-18 | 22 | 27 | 10 | 15 | |
| 2016-17 | 21 | 14 | 15 | 6 | |
| 2015-16 | 17 | 20 | 15 | 8 | |
| 2015-16 | 7 | 9 | 7 | 0 |
